|
|
|
|
 |
Account Plans |
 |
|
"At Events Master, there are no hidden charges. No strings attached." |
| Silver (Personal) |
Gold (Popular) |
Platinum (Business) |
Features |
Price | $15 One time charge | $10 per event | $25 per month |
|
 Sign-up |
 Sign-up |
 Sign-up |
Number of Events | One | As many as you purchase | Unlimited |
Number of users | One | Five | Unlimited |
Manage Attendees |  |  |  |
Event Website (One page) |  |  |  |
Event Shopping Cart (Sell Event Items Online) | |  |  |
Event Flyer |  |  |  |
Checklist |  |  |  |
Event Passes/Tickets |  |  |  |
Event Programs (Schedules) |  |  |  |
Contests & Prizes |  |  |  |
Broadcast Event |  |  |  |
Event Expenses |  |  |  |
Exhibitors |  |  |  |
Suppliers |  |  |  |
Activity monitors |  |  |  |
Reminders | |  |  |
Event Reports | |  |  |
Create Survey | |  |  |
Manage Exhibit Spaces | |  |  |
Data logging | | |  |
Free one month trial |  |  |  |
Customer service* (via email) |  |  |  |
Not statisfied with above options and wants to see these in action. We also provide free one month trial on your favourite account. |
* We value our customers and customers can email us for any technical issue in operating their account here. Step-by-step instructions, faq and video tutorials are available for using verious features of Events Master. |
|
|